Place | Users involved | Date | Units |
---|---|---|---|
1 | Kilroy VS Netraam | 28. Mar 2025, 18:04:55 | 63.621.834.115.693.000 |
2 | Kilroy VS Kimbo | 21. Feb 2025, 01:19:55 | 46.304.493.059.247.000 |
3 | Kilroy VS DanDanDan | 20. Dec 2024, 04:34:26 | 11.744.728.885.088.000 |
4 | Kilroy VS aithor1987 | 29. Mar 2025, 05:06:30 | 3.957.660.539.330.000 |
5 | Netraam VS Black_fenice | 12. Feb 2025, 13:19:27 | 2.335.758.853.588.000 |
6 | Kilroy VS Atrax | 16. Sep 2024, 05:22:24 | 1.776.259.928.608.000 |
7 | Kilroy VS Dominic | 14. Apr 2025, 17:48:42 | 1.654.993.725.329.000 |
8 | Kilroy VS Netraam | 28. Mar 2025, 21:50:20 | 1.388.937.385.196.000 |
9 | BARBAROSSA VS Kilroy | 08. May 2025, 18:14:12 | 1.293.921.520.906.000 |
10 | Kilroy VS Netraam | 28. Mar 2025, 20:57:51 | 1.240.301.267.417.000 |
11 | Kilroy VS LOCOLOBO | 04. Oct 2024, 04:27:48 | 936.286.129.285.000 |
12 | VEKII VS DeluxeSVK | 09. Aug 2024, 20:38:16 | 835.297.601.972.000 |
13 | Kilroy VS BARBAROSSA | 04. Jan 2025, 07:00:49 | 789.254.788.300.000 |
14 | Kimbo VS puddles | 10. Jan 2025, 22:31:16 | 783.638.411.755.000 |
15 | Hardy VS MadReaper | 22. Nov 2024, 02:55:34 | 672.210.005.428.000 |
16 | Kilroy VS aithor1987 | 29. Mar 2025, 06:04:34 | 614.900.932.944.000 |
17 | Kilroy VS aithor1987 | 29. Mar 2025, 06:03:30 | 613.695.993.585.000 |
18 | Kilroy VS DX | 07. Feb 2025, 06:07:10 | 565.702.019.957.000 |
19 | Kilroy VS Netraam | 28. Mar 2025, 19:27:07 | 512.207.599.909.000 |
20 | Ksonado VS veki | 29. Apr 2025, 23:25:13 | 439.219.680.960.000 |
21 | Rastaman VS Kilroy | 21. Mar 2025, 14:47:21 | 414.324.338.397.000 |
22 | Hardy VS MadReaper | 22. Nov 2024, 17:57:47 | 406.877.207.742.000 |
23 | Kimbo VS Dragon | 15. Dec 2024, 02:05:26 | 368.720.028.685.000 |
24 | Kilroy VS Vanestos | 06. Apr 2025, 21:11:17 | 336.341.293.250.000 |
25 | Ksonado VS ALEXIS TOTOO | 27. Apr 2025, 04:38:13 | 308.361.789.733.000 |
26 | MadReaper VS Hardy | 15. Nov 2024, 17:11:14 | 307.532.301.280.000 |
27 | Rastaman VS Kilroy | 21. Mar 2025, 19:40:35 | 303.372.871.414.000 |
28 | Kilroy VS BARBAROSSA | 04. Jan 2025, 07:01:56 | 300.870.915.121.000 |
29 | Atrax VS VEKII | 27. Aug 2024, 22:28:14 | 299.111.153.007.000 |
30 | Kilroy VS BARBAROSSA | 15. Jan 2025, 05:30:47 | 284.008.703.604.000 |
31 | Kilroy VS Vanestos | 06. Apr 2025, 22:00:34 | 271.272.738.253.000 |
32 | Kilroy VS Netraam | 28. Mar 2025, 18:04:44 | 267.015.642.860.000 |
33 | Kilroy VS DanDanDan | 19. Dec 2024, 03:59:45 | 261.665.725.661.000 |
34 | Kilroy VS Emperor | 10. Mar 2025, 06:48:21 | 255.582.325.459.000 |
35 | Kilroy VS aithor1987 | 29. Mar 2025, 04:41:22 | 249.046.875.110.000 |
36 | Kilroy VS aithor1987 | 29. Mar 2025, 06:41:10 | 247.080.995.443.000 |
37 | Kilroy VS DanDanDan | 19. Dec 2024, 07:01:54 | 232.731.310.548.000 |
38 | Netraam VS VOXSP | 07. Jan 2025, 14:37:11 | 230.868.255.711.000 |
39 | Kilroy VS trasto | 21. Sep 2024, 04:55:12 | 215.767.634.416.000 |
40 | Kilroy VS aithor1987 | 29. Mar 2025, 06:22:24 | 214.150.682.600.000 |
41 | Magaiver VS Darth Vader | 04. Aug 2024, 21:43:42 | 209.933.503.561.000 |
42 | Kilroy VS aithor1987 | 29. Mar 2025, 22:18:46 | 207.400.169.186.000 |
43 | Kilroy VS aithor1987 | 29. Mar 2025, 06:38:52 | 202.911.030.535.000 |
44 | Magaiver VS DarthBane | 09. Aug 2024, 08:40:41 | 200.694.753.696.000 |
45 | Kilroy VS aithor1987 | 29. Mar 2025, 05:53:52 | 196.011.501.997.000 |
46 | dupdup VS JBG753 | 27. Jan 2025, 15:34:22 | 193.151.278.550.000 |
47 | Kilroy VS aithor1987 | 29. Mar 2025, 06:05:15 | 192.143.419.189.000 |
48 | Kilroy VS aithor1987 | 29. Mar 2025, 06:19:10 | 191.081.879.430.000 |
49 | Kilroy VS aithor1987 | 29. Mar 2025, 04:42:03 | 188.492.521.040.000 |
50 | Kilroy VS aithor1987 | 29. Mar 2025, 22:18:30 | 186.590.154.375.000 |
51 | Kilroy VS aithor1987 | 29. Mar 2025, 05:53:18 | 183.256.643.903.000 |
52 | Kilroy VS aithor1987 | 29. Mar 2025, 05:37:02 | 179.727.437.440.000 |
53 | Kilroy VS aithor1987 | 29. Mar 2025, 05:51:40 | 172.540.929.283.000 |
54 | Kilroy VS puddles | 01. Feb 2025, 07:06:34 | 171.144.299.676.000 |
55 | Kilroy VS aithor1987 | 29. Mar 2025, 06:23:51 | 169.445.269.664.000 |
56 | Kilroy VS aithor1987 | 29. Mar 2025, 05:36:29 | 162.941.000.937.000 |
57 | Kilroy VS aithor1987 | 29. Mar 2025, 05:03:11 | 160.298.693.608.000 |
58 | Kilroy VS aithor1987 | 29. Mar 2025, 06:40:39 | 155.343.570.259.000 |
59 | Kilroy VS aithor1987 | 29. Mar 2025, 05:02:28 | 155.208.253.288.000 |
60 | Rastaman VS 6mp | 30. Apr 2025, 17:34:20 | 151.342.493.448.000 |
61 | Kilroy VS Vanestos | 07. Apr 2025, 03:58:01 | 145.054.847.693.000 |
62 | BARBAROSSA VS Tingginehe123 | 18. Apr 2025, 12:41:49 | 144.963.647.380.000 |
63 | Netraam VS kisfireg | 08. Nov 2024, 12:59:12 | 139.724.659.090.000 |
64 | Ksonado VS Makaveli | 26. Apr 2025, 22:34:35 | 134.144.189.193.000 |
65 | Atrax VS le sphinx | 02. Sep 2024, 22:31:04 | 130.896.891.149.000 |
66 | Netraam VS JBG753 | 27. Jan 2025, 10:25:53 | 129.263.125.988.000 |
67 | BARBAROSSA VS Tingginehe123 | 17. Apr 2025, 20:25:09 | 126.006.951.523.000 |
68 | Kilroy VS Vanestos | 06. Apr 2025, 21:32:57 | 123.138.533.780.000 |
69 | Kilroy VS Chupa | 14. Oct 2024, 06:38:16 | 117.468.828.574.000 |
70 | Kilroy VS Teiwaz88 | 18. Feb 2025, 05:31:59 | 116.331.970.370.000 |
71 | Kilroy VS Vanestos | 08. Apr 2025, 04:59:42 | 114.601.615.491.000 |
72 | Rastaman VS 6mp | 30. Apr 2025, 17:47:27 | 110.499.627.313.000 |
73 | Kimbo VS puddles | 31. Jan 2025, 19:06:25 | 104.770.388.479.000 |
74 | Kilroy VS KIWI | 17. Oct 2024, 06:57:51 | 100.906.156.239.000 |
75 | Netraam VS Riquero | 13. Nov 2024, 12:14:45 | 99.203.347.457.000 |
76 | Rastaman VS Kilroy | 29. Apr 2025, 11:55:04 | 98.274.402.846.000 |
77 | Ksonado VS Makaveli | 26. Apr 2025, 23:56:21 | 97.681.310.487.000 |
78 | Kilroy VS LOCOLOBO | 04. Oct 2024, 05:24:22 | 96.545.073.814.000 |
79 | MadReaper VS Mithrill | 02. Nov 2024, 04:02:48 | 95.170.244.984.000 |
80 | Kilroy VS laktus | 10. Feb 2025, 22:03:42 | 91.386.549.886.000 |
81 | Rastaman VS Vanestos | 15. Mar 2025, 16:38:18 | 86.382.616.692.000 |
82 | Atrax VS veki | 06. Sep 2024, 15:15:53 | 85.113.959.674.000 |
83 | Rastaman VS Terre | 05. Mar 2025, 13:08:17 | 83.593.230.041.000 |
84 | Kimbo VS puddles | 31. Jan 2025, 21:50:54 | 82.985.735.790.000 |
85 | Rastaman VS 6mp | 30. Apr 2025, 18:30:27 | 82.686.561.363.000 |
86 | LOCOLOBO VS veki | 17. Aug 2024, 02:21:55 | 79.621.895.764.000 |
87 | Kilroy VS Vanestos | 19. Apr 2025, 06:39:57 | 78.717.371.988.000 |
88 | Kilroy VS Black_fenice | 28. Feb 2025, 04:50:05 | 78.451.147.712.000 |
89 | Magaiver VS le sphinx | 03. Aug 2024, 19:28:33 | 77.785.023.615.000 |
90 | puddles & Kimbo VS | 15. Jan 2025, 10:55:42 | 77.746.823.439.000 |
91 | Kimbo VS Saku | 11. Dec 2024, 01:18:42 | 73.479.166.434.000 |
92 | Rastaman VS 6mp | 30. Apr 2025, 18:09:31 | 73.347.209.608.000 |
93 | laktus VS trasto | 31. Aug 2024, 02:54:43 | 72.731.794.285.000 |
94 | Kilroy VS Eric525 | 25. Apr 2025, 03:40:41 | 70.920.918.783.000 |
95 | Kilroy VS florin61 | 05. Feb 2025, 19:20:28 | 70.699.236.439.000 |
96 | Rastaman VS 6mp | 01. May 2025, 19:34:54 | 70.558.489.736.000 |
97 | Rastaman VS 6mp | 01. May 2025, 20:32:42 | 68.003.488.294.000 |
98 | Kimbo VS Saku | 11. Dec 2024, 02:03:43 | 66.350.400.080.000 |
99 | Kilroy VS Rastaman | 04. Mar 2025, 21:18:45 | 64.878.787.039.000 |
100 | Kimbo VS Lord | 25. Jan 2025, 22:43:26 | 61.474.521.327.000 |
Legend: -Winner--Loser- |